<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Forum &#187; Shopper insights</title>
	<atom:link href="http://www.designforum.com/tag/shopper-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designforum.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q: When is Post Important to Kellogg&#8217;s?</title>
		<link>http://www.designforum.com/q-when-is-post-important-to-kelloggs/</link>
		<comments>http://www.designforum.com/q-when-is-post-important-to-kelloggs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:52:21 +0000</pubDate>
		<dc:creator>Bill Chidley</dc:creator>
				<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Retail store design]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=910</guid>
		<description><![CDATA[<strong>A: When I’m shopping at my local Kroger.</strong>

No, not the “Post” as in Raisin Bran; I’m referring to the physical post, or column, that is in the cereal aisle at my store.

The scene is this: my wife asks me to go get the Multi-Grain Cheerios so she can shop in peace for 10 minutes. She says, “Get the big box, unless the smaller box is on sale,” adding, “The Cheerios are close to the post about half-way down the aisle.”

<a href="http://www.designforum.com/wp-content/uploads/2010/07/supermarket_aislesSM.jpg"><img class="aligncenter size-full wp-image-915" title="supermarket_aislesSM" src="http://www.designforum.com/wp-content/uploads/2010/07/supermarket_aislesSM.jpg" alt="" width="640" height="184" /></a>

If she wouldn’t have given me that navigational pointer, she probably would have bought herself 15 minutes of peace. The merchandise presentation in the cereal aisle is such a mess, so lacking in organization, I could easily have squandered more time, forced to scan every package, not finding what I was looking for. But since she gave me the post as my pole star, I managed to navigate past the lions and tigers and bears to the Cheerios. After a moment of anxiety while I scan the shelf for validation—Ta-dah!—I find the Mutli-Grain big box not on sale! 

Contrast this with my second mission, during which my wife gets only a few minutes of peace.]]></description>
		<wfw:commentRss>http://www.designforum.com/q-when-is-post-important-to-kelloggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Dams and the Nature of Retail Design</title>
		<link>http://www.designforum.com/beaver-dams-and-the-nature-of-retail-design/</link>
		<comments>http://www.designforum.com/beaver-dams-and-the-nature-of-retail-design/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:25:39 +0000</pubDate>
		<dc:creator>Scott Jeffrey</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Retail architecture]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=996</guid>
		<description><![CDATA[<a href="http://www.designforum.com/wp-content/uploads/2010/07/AlbertaCAbeaverdam.jpg"><img class="alignright size-full wp-image-998" title="AlbertaCAbeaverdam" src="http://www.designforum.com/wp-content/uploads/2010/07/AlbertaCAbeaverdam.jpg" alt="" width="314" height="201" /></a>Having read the article about the half-mile-long beaver dam in Alberta, Canada, it occurred to me that those beavers exemplify something frequently overlooked in the retail design business, the idea that it's okay to fail.

You would have to imagine that over the reported 2800 linear feet of dam in what is basically a flat terrain, there's the likelihood that sometimes it just doesn't work the way they intended.  The colony has to react quickly to failure to ensure the safety of their habitat. If any of you beavers are reading this post and would like to broaden your portfolio, by all means, give us a call. Failure is an option in design as long as it's smart failure and failing for the right reason. If it helps the idea move forward, then it might just net out the absolute best result.

In today's market, retail brands developing a new design concept rarely have the luxury of time. Business pressure demands short design-and-build timeframes, followed by testing and refining.]]></description>
		<wfw:commentRss>http://www.designforum.com/beaver-dams-and-the-nature-of-retail-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention CPG Friends, Pantene Does it Right!</title>
		<link>http://www.designforum.com/pay-attention-cpg-friends-pantene-does-it-right/</link>
		<comments>http://www.designforum.com/pay-attention-cpg-friends-pantene-does-it-right/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:26:50 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Brand strategy]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=826</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-829" title="Panteneaisle" src="http://www.designforum.com/wp-content/uploads/2010/06/Panteneaisle.jpg" alt="" width="235" height="314" />While I spend my days understanding shopper behavior and applying rigorous research and analysis methods to help companies “grow categories,” I spend my weekends shopping like crazy.  With my bank account being the victim of all of these great growth strategies! As you know, retailers and manufacturers are always finding new ways to create incremental growth or, simply put, make shoppers spend more.

One of my favorite places to shop is Target. Before I even make it into the store I have generally blown $20 on the dollar spot. After piling my cart with a bunch of stuff I really have no use for, my second stop is always the shampoo aisle. Regardless of need, I always stop. Something about the colors and the arrangement of the shampoo aisle just makes me feel so clean and orderly and I generally end up picking up something guaranteed to fix frizzy hair or give me more volume.

<a href="http://www.designforum.com/wp-content/uploads/2010/06/Panteneaisle.jpg"></a><img class="alignleft size-full wp-image-830" title="Panteneendcap" src="http://www.designforum.com/wp-content/uploads/2010/06/Panteneendcap.jpg" alt="" width="235" height="314" />Well, much to my surprise, my venture into the shampoo aisle a few weeks ago yielded a fantastic new surprise! The new Pantene display! Aisle violators grabbed my attention as they organized the offering by color and hair solution. That’s right, hair solutions--easily found! And not only did the aisle violators frame up the offering, but the bottle packaging was new and perfectly coordinated with the signs. You can image my excitement as I quickly zeroed in on the “fine” solutions area. I left the aisle with a whole new system of hair care.]]></description>
		<wfw:commentRss>http://www.designforum.com/pay-attention-cpg-friends-pantene-does-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is the Auto Retail Experience Still Flat?</title>
		<link>http://www.designforum.com/the-auto-retail-experience-is-still-flat/</link>
		<comments>http://www.designforum.com/the-auto-retail-experience-is-still-flat/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:00:10 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Auto retail]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=723</guid>
		<description><![CDATA[There has been a tidal wave of automotive advertising flooding the airwaves the past few months with claims and promises of improved product quality, safety, style, gas mileage. Media spending is way up, with every manufacturer trying to entice customers back into the showrooms.  

<strong>But to what end?</strong>
Consumers hate car shopping and they don’t want to go back into the dealership. Big surprise—the shopping experience there is still one of the most frustrating, untrustworthy, and manipulative games you can be subjected to.

Add to that the fact that the recession has also caused most dealers to suspend investment in their facilities, and you understand why the thought of venturing into a dealership is bleak. Promising better on TV only to deliver the same old retail experience only fuels consumer frustration and mistrust.<a href="http://www.designforum.com/wp-content/uploads/2010/06/flat-tire-scotts.jpg"><img src="http://www.designforum.com/wp-content/uploads/2010/06/flat-tire-scotts.jpg" alt="" title="flat tire scotts" width="290" height="210" class="alignright size-full wp-image-727" /></a>

Instead, consumers do everything they can to stay out of the dealership, with online research and shopping being the preferred norm. Now even purchasing online has gained popularity.

Successful brands like Apple, Whole Foods, IKEA, even Walmart, understand how to leverage the power of shopper insights to deliver game changing customer experiences that build brand excitement, loyalty and bottom line results.

<strong>Auto companies must do more to improve the customer experience in showrooms! </strong>And there couldn’t be a better time. With the  recent upheaval in the industry, the marketplace is ripe for someone with the courage to innovate and completely reinvent the paradigm.  Success will come to those who differentiate.

The upcoming flood of hybrid and electric car provides an excellent opportunity for change.]]></description>
		<wfw:commentRss>http://www.designforum.com/the-auto-retail-experience-is-still-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Better or Worse, Environment Influences Choice</title>
		<link>http://www.designforum.com/good-or-bad-environment-influences-choice/</link>
		<comments>http://www.designforum.com/good-or-bad-environment-influences-choice/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:04:50 +0000</pubDate>
		<dc:creator>Becca Robinett</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail store design]]></category>
		<category><![CDATA[Shopper insights]]></category>
		<category><![CDATA[Store plan]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=665</guid>
		<description><![CDATA[While I was listening to <a title="Choice" href="http://wnyc.org/shows/radiolab/episodes/2008/11/14">WNYC Radiolab</a> the other day I came across an interesting episode centered on choice and decision making influencers.  Being a designer, I am always searching for new ideas and concepts to weave into my work, so I clicked on the link. In an hour the host took me through a whirlwind of studies examining the variations of why we choose the way we do and what factors can influence our decisions.  And what does it all boil down too? 

Stress has a tremendous affect on our ability to make appropriate selection.

To quote my mother, this over-simplified answer is an "astute observation of the obvious." However, when broken apart, the program's individual experiments struck me as simple learning blocks that could easily be applied to a retail environment. 

<img class="alignleft size-medium wp-image-666" title="applesBecca" src="http://www.designforum.com/wp-content/uploads/2010/06/applesBecca-300x225.jpg" alt="" width="300" height="225" />Basically, if a person is over-stimulated in an environment a simple decision of what apple to buy can become ridiculously hard because there is too much information for them to just make a choice. They start to tune out their fast moving intuition to make a more educated selection on an item that they could really care less about. In the end, those who were over-stimulated tend to be disappointed.]]></description>
		<wfw:commentRss>http://www.designforum.com/good-or-bad-environment-influences-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Disruption: Boys Like the New Kotex Packaging</title>
		<link>http://www.designforum.com/gender-disruption-boys-like-the-new-kotex-packaging/</link>
		<comments>http://www.designforum.com/gender-disruption-boys-like-the-new-kotex-packaging/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:15:22 +0000</pubDate>
		<dc:creator>Kris Medford</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=579</guid>
		<description><![CDATA[As I was finishing up payment at the pharmacy, a young male employee strolled into the area and struck up a conversation with the staff by saying, “That new Kotex packaging is sharp!”  Silence.  Then, apparently mistaking the silence as a request for clarification, he continued, “You know, the black packages?  They are really cool looking!”  More silence.  Based on a quick survey of their expressions, everyone seemed to be thinking the same thing, <em>What is an 18 year old guy doing talking about feminine hygiene products?!</em>   <img class="alignright size-medium wp-image-580" title="kotexpkg-Kris" src="http://www.designforum.com/wp-content/uploads/2010/05/kotexpkg-Kris-300x213.jpg" alt="" width="300" height="213" />

Even as I grabbed my purchase and escaped the awkwardness, I began to contemplate what transpired.  Given that I spend my days knee-deep in shopper sciences, I found the situation quite compelling.  Good packaging should be, in part, disruptive, and the new U by Kotex packaging is definitely that.  The sub-brand is unique in the category, both in shelf presentation and in the “get real” tone of the advertising.  A+ on disruption. ]]></description>
		<wfw:commentRss>http://www.designforum.com/gender-disruption-boys-like-the-new-kotex-packaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Shopper Marketing is Too Aspirational for Most Brands</title>
		<link>http://www.designforum.com/why-shopper-marketing-is-too-aspirational-for-most-brands/</link>
		<comments>http://www.designforum.com/why-shopper-marketing-is-too-aspirational-for-most-brands/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:19:34 +0000</pubDate>
		<dc:creator>Bill Chidley</dc:creator>
				<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=474</guid>
		<description><![CDATA[Companies under pressure to stem margin erosion may jump headfirst into shopper marketing before they are ready. In doing so, they could overlook the need to solve fundamental problems in the shopping experience and end up with unpredictable results in the store.

<img class="alignleft size-medium wp-image-492" title="jump-girl" src="http://www.designforum.com/wp-content/uploads/2010/04/jump-girl-300x276.jpg" alt="" width="300" height="276" />The urge to dive in is understandably tempting. Brands that invest in shopper marketing are seeing three times the return as compared to traditional marketing disciplines. But the discussion revolves around a very small percentage of brands, such as CVS/pharmacy and Mars Snackfoods, ShopRite and Kellogg’s, Walgreens which just announced it will engage in a shopper marketing pilot with The Hershey Company, and of course the eminence of shopper marketing, Procter &#038; Gamble. All have been working on shopper marketing for years and have an extremely high level of expertise.]]></description>
		<wfw:commentRss>http://www.designforum.com/why-shopper-marketing-is-too-aspirational-for-most-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a Strong Brand is to Inspire Shopper Confidence</title>
		<link>http://www.designforum.com/it-takes-a-strong-brand-is-to-inspire-shopper-confidence/</link>
		<comments>http://www.designforum.com/it-takes-a-strong-brand-is-to-inspire-shopper-confidence/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:23:33 +0000</pubDate>
		<dc:creator>Justin Wartell</dc:creator>
				<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[brand update]]></category>
		<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=432</guid>
		<description><![CDATA[While we can all agree that price matters more to the consumer than ever, it’s not the be-all, end-all of shopping. At some point, the hunt for best price has to stop. And why it stops is up to the retail brand.

Shoppers attach to brand, not price. Brand—the distinct way you do business—needs to provide a reason to activate the purchase, a reason beyond price. It can be trust, convenience, fun, effortlessness, time savings, fashion or many other factors a brand makes itself known for.

Many retailers have learned the hard way that price-based competition is simply not sustainable. To survive, they need a balanced value proposition unique to the brand that makes the shopper confident she has found the right choice among similar offerings of the product or solution she seeks.

<img class="alignleft" title="Justin's-Post" src="http://www.designforum.com/wp-content/uploads/2010/04/Justins-Post-300x200.jpg" alt="" width="300" height="200" />This year, retailers have made headway in the battle against “sameness” by negotiating exclusive famous name brands, making sure their private labels stand for something besides “cheaper” and by infusing the shopping experience with emotional appeal. One brand that renewed its value-plus-reason image is Old Navy. After veering off into fast fashion inspired by the designer runway, it has returned to bright basic family apparel surrounded and supported by its kitschy sense of humor. Shoppers are returning to the store and business is on the upswing.]]></description>
		<wfw:commentRss>http://www.designforum.com/it-takes-a-strong-brand-is-to-inspire-shopper-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper Marketing Strategies</title>
		<link>http://www.designforum.com/shopper-marketing-strategies/</link>
		<comments>http://www.designforum.com/shopper-marketing-strategies/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://designforum.atomicclients.com/?p=278</guid>
		<description><![CDATA[The past year has seen an explosion of interest in shopper marketing. Reportedly 60 percent of brands and retailers are investing in shopper marketing efforts, up from six percent previously. Most, however, admit to being in the learning stages of the emerging practice. 
Finding a common language is the first challenge. The term encompasses in-store ]]></description>
		<wfw:commentRss>http://www.designforum.com/shopper-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
